View Details New On Site Today $265,000 1 of 54 Clarksville 3 beds 2 baths 1,826 sqft 0.15 acres On Site: Today Listing courtesy of Geoffrey Novak. © 2026 Southern Indiana Realtors Association.
View Details New On Site Today $439,900 1 of 20 Clarksville 6 beds 3 baths 2,291 sqft 0.19 acres On Site: Today Listing courtesy of Jason Farabee. © 2026 Southern Indiana Realtors Association.
View Details Open House $299,900 1 of 19 Blackiston Heights | Clarksville 3 beds 2 baths 1 ½ baths 2,264 sqft 0.4 acres On Site: Today Listing courtesy of Viraj Summers. © 2026 Southern Indiana Realtors Association.
View Details New On Site 2 Days Ago $335,000 1 of 41 Beechwood Manor | Clarksville 4 beds 2 baths 2,414 sqft 0.29 acres On Site: 2 Days Listing courtesy of Matt Lincoln. © 2026 Southern Indiana Realtors Association.
View Details Open House $399,900 1 of 69 Gathright | Clarksville 3 beds 2 baths 1 ½ baths 2,253 sqft 0.3 acres On Site: 2 Days Listing courtesy of Jason Farabee. © 2026 Southern Indiana Realtors Association.
View Details Open House $299,900 1 of 51 Parkwood | Clarksville 3 beds 2 baths 2,106 sqft 0.28 acres On Site: 8 Days Listing courtesy of Cathy Jackson. © 2026 Southern Indiana Realtors Association.
View Details Price Reduced $264,900 1 of 9 Majestic Meadows | Clarksville 2 beds 2 baths 1,592 sqft 0.17 acres On Site: 10 Days Listing courtesy of Dan Stewart. © 2026 Southern Indiana Realtors Association.
View Details $325,000 1 of 46 Lapping Park Estates | Clarksville 3 beds 2 baths 1 ½ baths 1,605 sqft 0.27 acres On Site: 13 Days Listing courtesy of Chase Spencer. © 2026 Southern Indiana Realtors Association.
View Details $175,000 1 of 31 Clarksville 3 beds 1 baths 1,200 sqft 0.26 acres On Site: 14 Days Listing courtesy of Shane Rojas. © 2026 Southern Indiana Realtors Association.
View Details $153,000 1 of 27 Lakeshore | Clarksville 2 beds 2 baths 1,154 sqft 0.03 acres On Site: 14 Days Listing courtesy of Melissa Dietrich. © 2026 Southern Indiana Realtors Association.